Current Government Employment Rates and Limits
There are a number of Government employment rates and limits which apply in relation to employment matters and which are updated from time to time by the Government.
We have therefore set out below some of the most common rates and limits which apply.
Item | Current Limit – April 2023 |
Cap on a week’s pay | £643 |
Maximum compensatory award in unfair dismissal claims | £105,707 |
Maximum basic award | £19,290 |
Maximum redundancy pay | £19,290 |
Vento Bands in discrimination cases | Lower band: £1,100 to £11,200 Middle band: £11,200 to £33,700 Upper band: £33,700 to £56,200 |
Statutory Sick Pay | £109.40 for up to 28 weeks |
Statutory Maternity / Adoption Pay | 6 weeks at 90% of pay 33 weeks at £172.48 per week |
Shared parental pay | 39 weeks, less any maternity/adoption leave taken, at £172.48 per week |
Statutory Paternity Pay | 1 or 2 weeks at £172.48 per week |
National Minimum Wage (hourly rate) |
National Living Wage, age 23+: £10.42 |
-
- James Austin
- Partner
- Corporate - Employment
-
- Brendan Bah
- Advisor
- Corporate - Employment
-
- Liz Henry
- Consultant
- Corporate - Employment